
EFFECTIVE 8/19/2019
Checking Accounts
Hometown Checking | Now Checking (Interest Checking) | Organization Checking | Legacy Senior Checking (60 and over) | |
---|---|---|---|---|
Minimum Balance To Open | $100 | $100 | $100 | $100 |
Monthly Maintenance or Minimum Balance Fee | $5 | $10 | $2 Charged Per Statement Cycle (Minimum Quarterly Statements Required). | $3 |
Monthly Minimum Balance | See Below. | $1000 | None. | None. |
How to Avoid the Maintenance Fee | Maintain a minimum monthly balance of $500. or Maintain a relationship balance of $5,000 in a savings, certificate, money market or other account. or Have a qualifying loan with a balance of $5,000 or more. | Maintain a minimum daily balance of $1,000 or more. | Maintain a balance of $5,000 or more. | Maintain a monthly balance of $50. |
Earns Interest | No. | Yes. See Account Disclosure for Current Rate. | No. | No. |
Excessive Item Fee | $5 - Charged per month after the first 50 debit items presented on an account. | $.15 per item charged per item after the first 25 debit items presented on account. | None. | $5 - Charged per month after the first 50 debit items presented on an account. |
Paper Statement Fee | $3 per monthly statement. Waived with eStatements. | $3 per monthly statement. Waived with eStatements. | $3 per monthly statement. Waived with eStatements. | $3 per monthly statement. Waived with eStatements. |
See Below.
Maintain a minimum monthly balance of $500.
or
Maintain a relationship balance of $5,000 in a savings, certificate, money market or other account.
or
Have a qualifying loan with a balance of $5,000 or more.
$5 - Charged per month after the first 50 debit items presented on an account.
We offer superior personalized service with checking accounts designed for you. Our checking accounts come with these convenient services:
- Free Online Banking
- Free Mobile Banking with Mobile Deposit
- Free eStatements
- Free Bill Pay
- Visa Debit Cards
- Pay a Person (P2P) Transfers
- Low minimum monthly maintenance fee and balance to open.
- No charge for eStatements.
- No charge for first 50 items presented on account.
Now Checking (Interest Checking)
- Minimum daily balance of $1,000.00.
- First 25 debit items are free.
- Earns interest on balances.
- No charge for eStatements.
- Low monthly maintenance fee.
- No charge for eStatements.
Legacy Senior Checking
(60 and over)
- Low monthly maintenance fee.
- No charge for eStatements.
Qualifications and restrictions may apply. Ask us for details.